Zen Worker History
Last Mined Block

134982
Pool Hashrate / Shares
48.41 KSol/s
69797.11
Miners
15
19
Network
2.71 MSol/s
204963.95K
Market   -14.81%
1.62982 USD
0.00080058 BTC
Hush Miners
Address Shares Hashrate
t1KqrCPx61ZzS89qu3diVFBwXKH3T248oow 28424.07  40.724 % 21.46 KSol/s
t1f1zHuV4BxPBe2ZsWvf4SkSQKpTmRy4yyC 7601.38  10.891 % 4.71 KSol/s
t1JiGEWQCZ4T8CyZzMC1PWLUjvk4TqWEXgn 6383.42  9.146 % 4.15 KSol/s
t1gzYphpDHuGovLh3SVvFtkh6xm7C13kgMt 5759.15  8.251 % 3.79 KSol/s
t1d6AyifxqBi6a1xDivgnr1HtxbMsAVQxsf 4414.86  6.325 % 2.68 KSol/s
t1edS1DbizFSm8SaTfqYL9CKBuYNM271cQy 2966.58  4.250 % 2.55 KSol/s
t1as5pK8wyCA3sMqvcVJhFMYVKMMmdTBfSR 3280.73  4.700 % 2.13 KSol/s
t1fqb1FR6XdorgvGixg6JcLGEMR8TP2vppf 2662.24  3.814 % 2.07 KSol/s
t1M3FJ6uViFBidjh9GL8BK624LJBafiKDzd 3041.72  4.358 % 2.02 KSol/s
t1QqToTQ5pHASUc45EdTREAKZm1tFnzZAW8 1042.17  1.493 % 713.28 Sol/s
t1cRLo2JtfuYq7xcKbdsteYkbW3tJPq7QiQ 686.49  0.984 % 572.66 Sol/s
t1fndD5zoE9mrTmd6G3m7GnAAciGD3b3WaP 926.84  1.328 % 552.92 Sol/s
t1RBBYYFbXceKxA5jHjTi4XaJnBMCr48xki 774  1.109 % 499.46 Sol/s
t1eTsqyogqpM9juaum5e2HKwroxwuZ88v4f 473.85  0.679 % 338.23 Sol/s
t1brhPSkemmZXPVm61L1cPdbWjHTDZyuf3P 256.03  0.367 % 189.69 Sol/s
Last Mined Block

406144
Pool Hashrate / Shares
9.72 KSol/s
14477.96
Miners
4
14
Network
1.10 MSol/s
4147.91K
Market   -22.72%
0.724917 USD
0.00035608 BTC
Komodo Miners
Address Shares Hashrate
RL1dky65Y35FXqLF3Aox26yz2WaTEhL5wQ 3044.44  21.028 % 6.62 KSol/s
RH8SYEePmLRRnryMdZyM89q7tbVthAaA8K 9972.23  68.879 % 2.69 KSol/s
R9uU3Z42B82TBgPrvvnuZxke39vvMbhp4z 513.97  3.550 % 257.68 Sol/s
RBxoGU6ftngdnnX7o6UiCTtZxS3UonN9aD 13.06  0.090 % 159.30 Sol/s
Last Mined Block

106600
Pool Hashrate / Shares
6.59 KSol/s
4466373.66
Miners
10
18
Network
242.34 MSol/s
4405.53K
Market   -11.42%
160.801 USD
0.0789867 BTC
Zcash Miners
Address Shares Hashrate
t1cF6nLHJ1evThj1LPdwBojb9JPRUfm6R53 45262.89  1.013 % 2.58 KSol/s
t1bFMjPdxBmvY5vtFJnXT9L9TSb95hRjSKZ 55788.88  1.249 % 2.54 KSol/s
t1RGKJPWDLzbjCYi9KgCbkqm2JgGjnVjcSp 29438.56  0.659 % 1.05 KSol/s
t1W1WmzVMzkJHqUqLcF62btedxvejVF5Rcq 63884.35  1.430 % 278.92 Sol/s
t1WaqX89V3JNFMx7zdeweXSd97shyLPMYku 2853.24  0.064 % 92.72 Sol/s
t1RehcNvSFXZFGqnEdNaUACXASekqdVpQnG 10898.71  0.244 % 16.11 Sol/s
t1WPCvrRhrg5UKLG9x3XE64Ai3psQRmuoU6 101994.88  2.284 % 12.53 Sol/s
t1TAiw18djNuoz7nogRoF6hi7AvHJPnSASs 456.49  0.010 % 8.83 Sol/s
t1ZXeXDLLc1aTFMCH2Y3LxZx9iPz8vPaw9k 18086.95  0.405 % 7.55 Sol/s
t1KxdUnvhnY4tBykPNMJdXA36FiaAWhc2fs 24.63  0.001 % 6.90 Sol/s
Last Mined Block

142601
Pool Hashrate / Shares
6.22 KSol/s
3277.44
Miners
7
14
Network
1.87 MSol/s
32.77K
Market   -8.57%
1.03107 USD
0.00050647 BTC
Zclassic Miners
Address Shares Hashrate
t1M6MGfWUo3yAGdtbzjdaKtcgVCSM1YsAcB 1934.51  59.025 % 4.67 KSol/s
t1ayjaDCFikqeePtyCtjdq2KL5iXmn7DK72 706.56  21.558 % 891.99 Sol/s
t1guRuZAsFUedSEcjBAuLMLcABBADUjsgHF 202.18  6.169 % 348.97 Sol/s
t1cYfPNHRhUF3hTLB9xAvsZS9QXDjZnA9uH 114.56  3.496 % 191.49 Sol/s
t1JZh9DBjqTQk1yKb194kSix41M3eUM6DZL 39.7  1.211 % 93.06 Sol/s
t1NcAz6jYFT6pBtpgoLoriXz3Jy6Q5jBZXv 25.59  0.781 % 15.13 Sol/s
t1YC4ydfUnV3euFgFAvnKhMQC2LvDSN67BY 2.09  0.064 % 5.15 Sol/s
Last Mined Block

135177
Pool Hashrate / Shares
23.99 KSol/s
257361.78
Miners
9
11
Network
5.65 MSol/s
105.36K
Market   -11.64%
3.58295 USD
0.00175997 BTC
Zen Miners
Address Shares Hashrate
znWWBDsL11tEzUntRp3fmrGyTMh6wJHxuvq 122364.24  47.546 % 16.12 KSol/s
znbASZx4caSyVuCwojXgzGLhWDgGu8t3V6B 12428.29  4.829 % 2.41 KSol/s
znie6bpeJqXF3yKBJspZS1TnxLTRfHobKTB 12441.37  4.834 % 1.87 KSol/s
zndQKgTcXA8c35dPzDnAMfgydX3msnTfRTt 7601.4  2.954 % 1.05 KSol/s
znXP7dxL9zf8aPHCXQyWiXj3LSeTYMvmTze 37389.72  14.528 % 862.88 Sol/s
znpEEnVj5XiBr5BZUhcKZaeWc1mn2wZc54n 5440.88  2.114 % 648.80 Sol/s
zndXcg9B45tpgRf6a79h5mNR1rMRMeEyJeC 5225.94  2.031 % 638.70 Sol/s
znnymYZYMAys28r2o3cNdBYDZV3z5MCojiN 128.67  0.050 % 372.77 Sol/s
znfVnTwLFw2n7aWy9CNi87c76HvHKzFgg4D 133.59  0.052 % 20.89 Sol/s