Zen Payment History
Total Paid
7824.87636284 KMD
Miners Jackpot
0.24 KMD
Reward System
PROP
Minimum Payment
0.01 KMD
Pool Fee
0.9833 %
Komodo Last 100 Payments
Time | TXID | Amount |
---|---|---|
395220 1727...e90c | 6 2.97023824 KMD | |
394935 9f62...bca9 | 4 2.96064609 KMD | |
394533 055e...7a51 | 7 2.97592048 KMD | |
394336 1fe9...ae24 | 5 2.96144453 KMD | |
394174 e915...1c8d | 10 2.96935887 KMD | |
393690 69b0...ca3e | 5 2.97045204 KMD | |
393408 9c0e...ae16 | 4 2.970451 KMD | |
393345 46aa...6285 | 3 2.97277381 KMD | |
393331 7664...4fa5 | 5 2.9683478 KMD | |
392211 09b0...b079 | 4 2.98658416 KMD | |
392153 8e86...e96e | 3 2.97749738 KMD | |
392110 cc2a...5f1d | 6 2.97088506 KMD | |
391739 d61a...f30d | 5 2.96948338 KMD | |
391543 55d9...a290 | 5 2.97083625 KMD | |
391492 f0cc...43ad | 5 2.97839605 KMD | |
391459 7946...5d04 | 3 2.96406595 KMD | |
391017 5584...b8b7 | 6 2.96585707 KMD | |
390138 b335...fae7 | 10 2.97732748 KMD | |
389148 1693...ed26 | 9 2.96548455 KMD | |
388142 c5ee...2a85 | 8 2.98526061 KMD | |
387358 d0ac...d0e3 | 6 2.96323716 KMD | |
387130 9f75...dc0b | 6 2.96874772 KMD | |
386970 97c0...8f98 | 7 2.97679971 KMD | |
386606 4d4f...9827 | 6 2.96698651 KMD | |
386605 c8c8...1444 | 6 2.96885443 KMD | |
386519 becb...949f | 6 2.97066819 KMD | |
386431 7e76...41e2 | 5 2.96674283 KMD | |
386330 9f6c...3ad4 | 7 2.97887546 KMD | |
386018 60fd...cfa7 | 6 2.95924206 KMD | |
385875 f797...68ad | 7 2.97957314 KMD | |
385527 c977...f465 | 6 2.9784877 KMD | |
385322 8997...73e6 | 7 2.96893834 KMD | |
385050 a5c8...5829 | 9 2.97761807 KMD | |
384157 f3b2...5fb4 | 8 2.98478138 KMD | |
383956 e89e...465c | 5 2.97110731 KMD | |
383565 e587...7939 | 6 2.98085681 KMD | |
383020 7d09...72b8 | 5 2.97901802 KMD | |
382894 e762...9d2a | 4 2.96613071 KMD | |
382841 86a1...c813 | 4 2.96656292 KMD | |
382815 fc47...d662 | 4 2.970451 KMD | |
382793 34c9...9df6 | 4 2.97033747 KMD | |
382540 24e3...b5c6 | 7 2.97770334 KMD | |
381285 00c0...d442 | 5 2.97976 KMD | |
381164 f713...ad84 | 11 2.97241763 KMD | |
380046 5d5a...3173 | 5 2.95343862 KMD | |
379637 adb0...052e | 7 2.97392375 KMD | |
379343 73d3...b4ae | 4 2.97045099 KMD | |
379301 573e...6055 | 8 2.97135795 KMD | |
378573 1432...6d3c | 5 2.97050101 KMD | |
378494 6ceb...1818 | 8 2.96538604 KMD | |
377078 33e3...561f | 11 2.96725916 KMD | |
372949 ae64...ac03 | 3 2.96910542 KMD | |
372046 5d62...a440 | 11 2.95950361 KMD | |
359505 c38d...1f4c | 3 2.97472161 KMD | |
359262 77ee...fdc3 | 6 2.95417896 KMD | |
357055 4779...136b | 3 2.97620227 KMD | |
357039 4bcb...8d84 | 3 2.970451 KMD | |
357014 7d7c...2c72 | 4 2.96848418 KMD | |
356546 4e13...55b6 | 4 2.970451 KMD | |
356252 c3dc...5001 | 5 2.9619708 KMD | |
356171 683b...f39e | 6 2.9601739 KMD | |
355048 cd9b...d1f6 | 8 2.98577232 KMD | |
354731 6043...c54d | 6 2.96020737 KMD | |
354669 f682...f869 | 7 2.96957976 KMD | |
354472 6159...ff49 | 5 2.96839456 KMD | |
354373 764e...1623 | 7 2.99569331 KMD | |
354225 dd85...559c | 5 2.96166028 KMD | |
354074 9bd7...1fd4 | 6 2.96386408 KMD | |
354043 da9e...3a0a | 5 2.970451 KMD | |
354040 0d2e...711b | 5 2.98711791 KMD | |
354023 a041...bc07 | 5 2.96292958 KMD | |
353872 cbbd...6ffa | 5 2.97776635 KMD | |
353830 47e8...f81d | 5 2.96313564 KMD | |
353703 b517...1fe8 | 6 2.97171889 KMD | |
353687 5cd3...fabe | 6 2.9678976 KMD | |
353640 8762...b3e9 | 8 2.97978208 KMD | |
353429 c274...e80f | 6 2.95675 KMD | |
353286 60d3...ad2d | 7 2.97258543 KMD | |
353235 ac7a...0921 | 7 2.97355211 KMD | |
353195 ec7b...73ba | 7 2.98126659 KMD | |
353111 d85e...fbac | 4 2.9522752 KMD | |
353005 4bce...c93c | 5 2.98362285 KMD | |
352947 b3cd...4254 | 5 2.97368743 KMD | |
352905 005d...ce32 | 5 2.96846293 KMD | |
352621 4131...ac29 | 4 2.96738102 KMD | |
352450 c036...ab4b | 6 2.96979221 KMD | |
352370 9489...c3ec | 7 2.97875318 KMD | |
352195 d026...8e32 | 5 2.96866234 KMD | |
352186 f4e6...aef0 | 5 2.97308824 KMD | |
352063 0466...38bb | 5 2.97326523 KMD | |
352003 0881...cea3 | 6 3.00084795 KMD | |
351968 b6f5...8d52 | 6 2.9698622 KMD | |
351879 6903...9265 | 6 2.9703683 KMD | |
351862 d8f8...ce68 | 7 2.97117517 KMD | |
351790 3c43...4b72 | 6 2.96742492 KMD | |
351655 ac4b...f4a8 | 6 2.96929346 KMD | |
351630 269f...51e5 | 6 2.96997955 KMD | |
351539 1ddd...103d | 5 2.96995672 KMD | |
351308 b894...2cea | 4 2.97017798 KMD | |
351192 db74...59dc | 5 2.97026347 KMD |
Total Paid
140.30013447 ZEC
Miners Jackpot
1 ZEC
Reward System
PROP
Minimum Payment
0.001 ZEC
Pool Fee
0.9968 %
Zcash Last 4 Payments
Time | TXID | Amount |
---|---|---|
106600 9782...4585 | 31 8.80947396 ZEC | |
102615 f868...6987 | 20 8.81250051 ZEC | |
102249 def8...20a9 | 26 8.81206693 ZEC | |
98105 6e3d...108b | 46 8.80941494 ZEC |
Total Paid
1794.35533030 ZCL
Miners Jackpot
1 ZCL
Reward System
PROP
Minimum Payment
0.001 ZCL
Pool Fee
0.9968 %
Zclassic Last 100 Payments
Time | TXID | Amount |
---|---|---|
137722 965a...67f2 | 13 12.37523831 ZCL | |
137710 6b9f...fed7 | 27 12.37604628 ZCL | |
137014 a3d3...9838 | 15 12.37510524 ZCL | |
136826 e4d5...09c8 | 19 12.37530974 ZCL | |
136285 21ab...f3e3 | 14 12.37499998 ZCL | |
136231 ea89...d71a | 17 12.37520521 ZCL | |
135792 1561...4062 | 14 12.37520591 ZCL | |
135676 f0a4...6d58 | 18 12.3733847 ZCL | |
134893 cb32...91f2 | 13 12.37500002 ZCL | |
134852 bef6...fa1e | 18 12.37609329 ZCL | |
134193 1f4d...4811 | 14 12.375 ZCL | |
134167 2a6c...de4e | 15 12.3750087 ZCL | |
133805 a079...cd5a | 14 12.37519999 ZCL | |
133615 959e...17e3 | 15 12.37519999 ZCL | |
133106 4ea6...c85a | 18 12.37500001 ZCL | |
132846 ca7a...0f28 | 24 12.37380514 ZCL | |
130495 ad64...2b6b | 22 12.37534941 ZCL | |
128224 b556...72b8 | 16 12.37565779 ZCL | |
127156 02a8...b34d | 14 12.37505664 ZCL | |
126856 66cf...0601 | 12 12.37511232 ZCL | |
126788 b96e...833b | 30 12.37265732 ZCL | |
124776 70a3...939b | 29 12.37363203 ZCL | |
122630 1a32...c010 | 11 12.37479932 ZCL | |
122448 7449...a0db | 2 12.37419529 ZCL | |
122453 83ff...bf33 | 3 12.37567444 ZCL | |
122449 2996...6257 | 2 12.37403556 ZCL | |
122441 0231...7a8a | 14 12.37678689 ZCL | |
122442 a16d...59ad | 2 12.37447306 ZCL | |
122445 ceca...2e7d | 2 12.37439559 ZCL | |
121948 bbf3...a009 | 3 12.37597916 ZCL | |
121942 bc19...6fc2 | 2 12.37490334 ZCL | |
121940 307b...b370 | 2 12.37493462 ZCL | |
121965 0dc9...f143 | 3 12.37499999 ZCL | |
121953 0a73...6ad5 | 2 12.3748248 ZCL | |
121927 c671...4316 | 2 12.37488085 ZCL | |
121949 740b...dbd7 | 2 12.37476578 ZCL | |
121966 27c7...edd0 | 3 12.37502703 ZCL | |
121946 dc45...c8ef | 3 12.37596197 ZCL | |
121943 0d0f...cad6 | 2 12.37475243 ZCL | |
121933 b8cb...18bc | 2 12.37493324 ZCL | |
121918 1d83...c860 | 3 12.37482266 ZCL | |
121961 9fa8...fb20 | 3 12.37488807 ZCL | |
121923 c276...7c37 | 2 12.37510636 ZCL | |
121952 bc4b...ff24 | 2 12.37484052 ZCL | |
121928 c0be...b6dd | 3 12.37607916 ZCL | |
121964 31a7...83a3 | 3 12.37491788 ZCL | |
121891 2d4f...c22e | 3 12.37474204 ZCL | |
121921 892c...1808 | 3 12.37481976 ZCL | |
121947 7cb2...ca2b | 2 12.37484114 ZCL | |
121890 c5f5...8d85 | 16 12.37518324 ZCL | |
121938 a184...125b | 2 12.37491475 ZCL | |
121963 105c...33b4 | 3 12.37492465 ZCL | |
121941 8efe...d261 | 2 12.37469869 ZCL | |
121958 73bf...9340 | 4 12.37586502 ZCL | |
121922 3993...f3ec | 2 12.37481749 ZCL | |
121924 3e33...06a9 | 2 12.37466346 ZCL | |
121908 1262...9f12 | 3 12.37475059 ZCL | |
08df...720a | 24 0.1002096 ZCL | |
119850 9ada...2289 | 6 12.37410335 ZCL | |
119728 e280...1480 | 9 12.38101672 ZCL | |
119743 7a62...f87e | 5 12.37309626 ZCL | |
119277 ca6f...643d | 6 12.37237174 ZCL | |
118632 2850...b0d4 | 15 12.34710669 ZCL | |
116674 3108...b2c7 | 8 12.34740454 ZCL | |
113632 5098...0e33 | 3 12.37023845 ZCL | |
113291 253d...426f | 7 12.38995561 ZCL | |
112859 1d97...8868 | 6 12.35736154 ZCL | |
112587 3213...de83 | 10 12.39361511 ZCL | |
112090 3e78...04db | 9 12.35998057 ZCL | |
111197 66ad...a19e | 7 12.37594518 ZCL | |
111199 62ee...d217 | 5 12.37470531 ZCL | |
110664 662f...88dd | 7 12.39017961 ZCL | |
110583 bec9...44ca | 7 12.37820713 ZCL | |
110277 8217...d6c8 | 5 12.37901358 ZCL | |
110053 8fa5...ea7f | 6 12.37009569 ZCL | |
109982 d102...c634 | 9 12.35743613 ZCL | |
109132 3942...5837 | 4 12.37566983 ZCL | |
109115 a408...0d32 | 5 12.36961819 ZCL | |
108264 410d...aad3 | 7 12.37834699 ZCL | |
107538 15e5...a2b1 | 7 12.38461064 ZCL | |
107091 fb4c...1441 | 8 12.37577677 ZCL | |
104934 6640...6e6a | 6 12.3627742 ZCL | |
103109 a6f3...cf25 | 7 12.37521987 ZCL | |
102728 a101...0e79 | 5 12.37553314 ZCL | |
102611 7288...e127 | 4 12.37459996 ZCL | |
102573 11a2...88cd | 3 12.37470891 ZCL | |
102550 620e...dc53 | 3 12.37459995 ZCL | |
102164 fa5b...73bd | 3 12.37459997 ZCL | |
102143 2fd7...a625 | 3 12.37270892 ZCL | |
101641 dc35...97ce | 3 12.37414739 ZCL | |
100714 2316...0d33 | 8 12.35511758 ZCL | |
91128 8b64...8388 | 4 12.37469997 ZCL | |
91099 adc8...99b0 | 4 12.37459997 ZCL | |
91056, 91050 7101...ed1c | 5 24.74945864 ZCL | |
90839 0a6d...0fbf | 5 12.37459995 ZCL | |
90775 d730...8d98 | 4 12.37490697 ZCL | |
90665 393e...ba03 | 4 12.37460586 ZCL | |
90628 5a42...eef4 | 3 12.37480904 ZCL | |
90533 5279...ed2d | 4 12.37459996 ZCL | |
89864 11ad...f10d | 3 12.37471548 ZCL |
Total Paid
1853.65240762 ZEN
Miners Jackpot
1 ZEN
Reward System
PROP
Minimum Payment
0.001 ZEN
Pool Fee
0.9968 %
Zen Last 100 Payments
Time | TXID | Amount |
---|---|---|
130822 5830...843f | 17 11.31333307 ZEN | |
130760 0717...5bfd | 15 11.31334337 ZEN | |
130714 164d...9c1d | 17 11.31125249 ZEN | |
130579 77aa...c6ec | 12 11.31250003 ZEN | |
130545 2574...3548 | 14 11.31201275 ZEN | |
130566 fdb7...7e5a | 12 11.31262391 ZEN | |
130450 14d0...3c34 | 17 11.31252935 ZEN | |
130461 1072...aa70 | 13 11.31259998 ZEN | |
130380 5009...aabc | 12 11.31259999 ZEN | |
130367 ac52...ec80 | 15 11.31250001 ZEN | |
130295 0114...8b65 | 18 11.31227749 ZEN | |
130104 d5bf...8744 | 16 11.31307071 ZEN | |
129991 75e2...a09d | 15 11.31305329 ZEN | |
129819 ca59...3895 | 16 11.31203644 ZEN | |
129706 4935...ebd5 | 13 11.31283894 ZEN | |
129672 5379...3312 | 16 11.31060998 ZEN | |
129404 5694...89c5 | 19 11.31275057 ZEN | |
128993 01a8...9386 | 16 11.31423392 ZEN | |
128932 7591...9dbd | 12 11.31194548 ZEN | |
128842 1c18...e036 | 12 11.31219625 ZEN | |
128678 50d6...418b | 31 11.3103491 ZEN | |
128691 7c10...a967 | 8 11.31281021 ZEN | |
127608 44b2...cb03 | 8 11.31300299 ZEN | |
127546 ac8e...1a88 | 17 11.31218939 ZEN | |
126824 a148...29e6 | 15 11.31233797 ZEN | |
126601 b13d...1d05 | 18 11.31356381 ZEN | |
126420 07a4...ee53 | 15 11.31332012 ZEN | |
126244 b826...a759 | 19 11.30827074 ZEN | |
125781 cb58...f67d | 15 11.31272421 ZEN | |
125747 3ddf...82fe | 16 11.3117871 ZEN | |
125694 be6f...32d9 | 16 11.31249998 ZEN | |
125655 c844...80a2 | 22 11.31145568 ZEN | |
125354 c2e2...c0a5 | 13 11.31281497 ZEN | |
125197 627d...db69 | 11 11.31250893 ZEN | |
125171 0354...e707 | 12 11.31260904 ZEN | |
125164 5c77...8548 | 16 11.31291093 ZEN | |
124913 6ff6...e434 | 14 11.31262621 ZEN | |
124771 d7e8...9fdf | 18 11.3119934 ZEN | |
124376 bc0a...dfd3 | 23 11.3118244 ZEN | |
123886 c174...a345 | 21 11.31304242 ZEN | |
123144 eef1...26af | 13 11.31253654 ZEN | |
123524 9588...b063 | 14 11.31260689 ZEN | |
123158 d867...9ba3 | 7 11.31265588 ZEN | |
123164 5bb9...34c7 | 9 11.31249999 ZEN | |
123401 dcf8...8b36 | 13 11.31239613 ZEN | |
123295 e5ea...8690 | 16 11.31299122 ZEN | |
123151 9230...edd9 | 7 11.3125 ZEN | |
122922 2ac2...4b4e | 13 11.31206605 ZEN | |
122660 2aea...e680 | 8 11.31250001 ZEN | |
122652 2e7a...dc51 | 19 11.31357438 ZEN | |
122362 2642...ef33 | 10 11.31271311 ZEN | |
122361 941a...8680 | 14 11.31424063 ZEN | |
122225 fade...bffb | 10 11.30991719 ZEN | |
122112 a880...94e0 | 8 11.31263066 ZEN | |
122113 2adb...4f57 | 7 11.31249999 ZEN | |
122105 6775...6373 | 9 11.31271696 ZEN | |
122031 d559...6880 | 9 11.3125 ZEN | |
121975 945e...c96e | 9 11.31250752 ZEN | |
121932 a373...7b41 | 12 11.31173108 ZEN | |
121376 9f15...7235 | 7 11.31250001 ZEN | |
121039 412c...a457 | 4 11.3125 ZEN | |
120885 7454...e444 | 5 11.31289561 ZEN | |
120567 a8f6...117f | 6 11.31260303 ZEN | |
120329 7311...6f25 | 17 11.31193362 ZEN | |
118724 123d...9233 | 17 11.31214218 ZEN | |
117878 9973...937f | 11 11.31188121 ZEN | |
117710 37d0...6d47 | 20 11.31401341 ZEN | |
117711 218f...bb98 | 5 11.31270303 ZEN | |
116502 f176...1573 | 14 11.31237528 ZEN | |
115548 6a40...5676 | 11 11.31250735 ZEN | |
115264 05be...864f | 17 11.31123188 ZEN | |
114603 f038...f7da | 15 11.31075387 ZEN | |
114143 1a21...12a4 | 11 11.31250446 ZEN | |
114045 3841...cbda | 10 11.31270901 ZEN | |
114008 2b4b...2a0a | 10 11.31250002 ZEN | |
114005 9093...1d55 | 11 11.31402839 ZEN | |
113897 247d...2528 | 8 11.31233735 ZEN | |
113870 b192...8959 | 4 11.3135915 ZEN | |
113909 321a...e00e | 9 11.31178186 ZEN | |
113913 f110...59c3 | 9 11.31323749 ZEN | |
113895 9945...0ed3 | 7 11.31322864 ZEN | |
113881 7e0a...db80 | 6 11.31339503 ZEN | |
113893 cfc9...a3e9 | 7 11.31252415 ZEN | |
113869 2302...5dcf | 12 11.31050846 ZEN | |
113546 fac1...dfb6 | 25 11.31089537 ZEN | |
112691 0cf4...3016 | 8 11.43710444 ZEN | |
112664 6ff6...3853 | 8 11.43722501 ZEN | |
112673 3156...e81f | 8 11.43720892 ZEN | |
112638 52cc...e11a | 8 11.43720978 ZEN | |
112670 c6e7...57be | 8 11.43731266 ZEN | |
112655 f308...da58 | 8 11.43710752 ZEN | |
112639 6e14...599c | 8 11.43709999 ZEN | |
112620 b940...91e7 | 8 11.4371 ZEN | |
112618 afbe...bb1b | 10 11.43720302 ZEN | |
112585 1a62...ba61 | 10 11.43772271 ZEN | |
112586 e69a...58e6 | 9 11.43685694 ZEN | |
112561 c719...cd25 | 11 11.43725199 ZEN | |
112522 5182...0dc3 | 6 11.43707137 ZEN | |
112521 4e37...7009 | 9 11.43756839 ZEN | |
112381 c8bd...c8e5 | 5 11.43712733 ZEN |