Komodo Top Miners
0 Miners
1782.05 Shares
12h 23m 9s Time Period (44589.433s)
Address | Shares | ESRP* | Time Period | Hashrate |
---|
Zcash Top Miners
8 Miners
1976037.78 Shares
18d 0h 27m 27s Time Period (1556846.995s)
Address | Shares | ESRP* | Time Period | Hashrate |
---|---|---|---|---|
t1eGAZCXNmHGpEt2GY1THBZNPZVe8q1RYvq | 15758.5 | 0.8% | 5% | 2.22 KSol/s |
t1UXrNDVn9zrFVCeCLoeq83oZpeZVxacm6K | 111149.12 | 5.62% | 87% | 720.64 Sol/s |
t1WPCvrRhrg5UKLG9x3XE64Ai3psQRmuoU6 | 46369.08 | 2.35% | 98% | 427.64 Sol/s |
t1JdGRQiwYqeLnQWqS5wqgc4EEpofK38BUS | 648.57 | 0.03% | 10% | 36.17 Sol/s |
t1RehcNvSFXZFGqnEdNaUACXASekqdVpQnG | 3590.6 | 0.18% | 99% | 12.23 Sol/s |
t1Lh7NdZ8jY4szTAor2T12u5J3ChBreL92w | 123.11 | 0.01% | 7% | 9.61 Sol/s |
t1ZXeXDLLc1aTFMCH2Y3LxZx9iPz8vPaw9k | 3929.09 | 0.2% | 97% | 7.52 Sol/s |
t1dJBmCEXicHWWwat2jRpivvj9Da1Cdbrr3 | 47590.71 | 2.41% | 100% | 1.53 Sol/s |
Zclassic Top Miners
3 Miners
33167.3 Shares
6h 49m 49s Time Period (24588.528s)
Address | Shares | ESRP* | Time Period | Hashrate |
---|---|---|---|---|
t1UCbMM9zykAwPvsm1KDctkRUuivJjfDorr | 25491.95 | 76.86% | 100% | 14.33 KSol/s |
t1f1xRt73TWgVWJQEFAW6DLwKtwmQvFahrN | 7075.54 | 21.33% | 100% | 2.38 KSol/s |
t1YC4ydfUnV3euFgFAvnKhMQC2LvDSN67BY | 5.28 | 0.02% | 100% | 1.73 Sol/s |
*ESRP; Estimated Rig Power. The estimated amount of power the miner has contributed to the current round. Note, only active miners are shown.
*TIme Period; PPLNT Time Period. You must have > 51% time period to qualify all of your shares when PPLNT is enabled.
*TIme Period; PPLNT Time Period. You must have > 51% time period to qualify all of your shares when PPLNT is enabled.